Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 8230 | LEGUMINOSAE-MIMOSOIDEAE Tetrapleura tetraptera | Wood | Uganda | Wood | For. Dept. Entebbe | ||
| 8231 | LEGUMINOSAE-MIMOSOIDEAE Tetrapleura tetraptera | Wood | Uganda | Wood | For. Dept. Entebbe | ||
| 8232 | LEGUMINOSAE-MIMOSOIDEAE Tetrapleura tetraptera | Wood | Uganda | Wood | For. Dept. Kampala | ||
| 8233 | LEGUMINOSAE-MIMOSOIDEAE Tetrapleura thonningii | Wood | Cameroon | Wood | Herb. Kew | Zenker G | |
| 8234 | LEGUMINOSAE-MIMOSOIDEAE Tetrapleura thonningii | Wood | Cameroon | Wood | BM (Nat. Hist.) | Zenker G | |
| 59187 | LEGUMINOSAE-MIMOSOIDEAE Tetrapleura tetraptera | Pods | Pods | Welwitsch Dr | |||
| 59188 | ![]() | LEGUMINOSAE-MIMOSOIDEAE Tetrapleura tetraptera | Pods | Sierra Leone | Pods | The Livingstone Expedition | Kirk Dr |
| 59190 | LEGUMINOSAE-MIMOSOIDEAE Tetrapleura tetraptera | Pods | Niger | Pods | Barter C | ||
| 72999 | LEGUMINOSAE-MIMOSOIDEAE Tetrapleura tetraptera | Fruit | Fruit | Miller RD | |||
| 73531 | LEGUMINOSAE-MIMOSOIDEAE Tetrapleura tetraptera | Fruits (Pods) | Cameroon | Fruits (Pods) | Rumball N, Nkafel J |

