Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 15041 | LAURACEAE Tetranthera calicaris | Wood | New Zealand | Wood | Pierpont FH | ||
| 15042 | LAURACEAE Tetranthera calicaris | Wood | New Zealand | Wood | BM (Nat. Hist.) | Edgerley John | |
| 15043 | LAURACEAE Tetranthera lucida | Wood | Indonesia | Wood | BM (Nat. Hist.) | ||
| 15044 | LAURACEAE Tetranthera lucida | Wood | Indonesia | Wood | BM (Nat. Hist.) | ||
| 15045 | LAURACEAE Tetranthera mappacea | Wood | Indonesia | Wood | BM (Nat. Hist.) | ||
| 15046 | LAURACEAE Tetranthera tangao | Wood | New Zealand | Wood | BM (Nat. Hist.) | Edgerley John | |
| 15047 | LAURACEAE Tetranthera mappacea | Wood | Indonesia | Wood | BM (Nat. Hist.) | ||
| 46773 | LAURACEAE Tetranthera citrata | Bark | Indonesia | Bark | Pharm Soc GB | ||
| 70578 | LAURACEAE Tetranthera monopetala | Wood | India | Wood | Indian Section, Victoria & Albert Museum | ||
| 70602 | LAURACEAE Tetranthera laurifolia | Wood | India | Wood | Indian Section, Victoria & Albert Museum |
