Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 77 | DILLENIACEAE Tetracera macrophylla | Wood | Malaysia | Wood | Ridley HN | ||
| 19582 | DILLENIACEAE Tetracera boiviniana | Wood | Tanzania | Wood | Gurke Dr M | ||
| 19583 | DILLENIACEAE Tetracera macrophylla | Wood | Malaysia | Wood | Jacobs M, Leiden | ||
| 25257 | DILLENIACEAE Tetracera brasilia | Wood | Brazil | Wood | Yates | ||
| 40892 | DILLENIACEAE Tetracera sarmentosa | Cattle Rope | Sri Lanka | Cattle Rope | Thwaites GHK | ||
| 42042 | DILLENIACEAE Tetracera sarmentosa | Leaves and stem | Sri Lanka | Leaves and stem | Pharm Soc GB | ||
| 69555 | DILLENIACEAE Tetracera sp | Root - CHINESE DRUGS | Root - CHINESE DRUGS | ||||
| 70934 | DILLENIACEAE Tetracera volubilis | Wood | Jamaica | Wood | Bowes Loddiges G | ||
| 75124 | DILLENIACEAE Tetracera alnifolia | wood and bark | Cameroon | wood and bark | Kribi Herbarium | Parren MPE | |
| 75186 | DILLENIACEAE Tetracera alnifolia | wood and bark | Cameroon | wood and bark | Kribi herbarium | Elad |
