Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 14140 | CHENOPODIACEAE Suaeda fruticosa | Wood | United Kingdom | Wood | Turrill WB | ||
| 14141 | CHENOPODIACEAE Suaeda fruticosa | Wood | United Kingdom | Wood | Turrill WB | ||
| 14142 | CHENOPODIACEAE Suaeda monoica | Wood | Egypt | Wood | BM (Nat. Hist.) | Schweinfurth GA | |
| 14143 | CHENOPODIACEAE Suaeda monoica | Wood | Wood | Vester Fr & Co | |||
| 14144 | CHENOPODIACEAE Suaeda monoica | Wood | Tanzania | Wood | BM (Nat. Hist.) | Volkens G | |
| 23386 | CHENOPODIACEAE Suaeda monoica | Wood | Wood | Vester Fr & Co | |||
| 23387 | CHENOPODIACEAE Suaeda sp | Wood | India | Wood | Gamble JS (Gamble Man) | ||
| 45965 | CHENOPODIACEAE Suaeda fruticosa | Impure soda | Pakistan | Impure soda | Stocks Dr | ||
| 45970 | CHENOPODIACEAE Suaeda fruticosa | Pakistan | Stocks Dr | ||||
| 45972 | CHENOPODIACEAE Suaeda sp | Leaves | Leaves |
