Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 4895 | CELASTRACEAE Siphonodon australis | Wood | Australia | Wood | Inter. Exhib. 1862 | ||
| 4896 | CELASTRACEAE Siphonodon australis | Wood | Australia | Wood | G Sandwith, Commercial Bank, Sydney | ||
| 4897 | CELASTRACEAE Siphonodon australis | Wood | Australia | Wood | Mueller Baron Ferd von | ||
| 4898 | CELASTRACEAE Siphonodon australis | Wood | Australia | Wood | Imperial Institute | ||
| 4900 | CELASTRACEAE Siphonodon celestrineus | Wood | Malaysia | Wood | |||
| 4901 | CELASTRACEAE Siphonodon celastrineus | Wood | Burma | Wood | Gamble JS | Gamble JS | |
| 20826 | CELASTRACEAE Siphonodon celastrineus | Wood | Burma | Wood | Gamble JS (Gamble Man) | ||
| 20827 | CELASTRACEAE Siphonodon celastrineus | Wood | India | Wood | Anderson Dr. RBG Calcutta | ||
| 20828 | CELASTRACEAE Siphonodon celastrineus | Wood | India | Wood | Anderson Dr. RBG Calcutta | ||
| 20829 | CELASTRACEAE Siphonodon celastrineus | Wood | Burma | Wood | Gamble JS (Gamble Man) |
