Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 21466 | LEGUMINOSAE-CAESALPINIOIDEAE Senna singueiana | Wood | Wood | ||||
| 59492 | LEGUMINOSAE-CAESALPINIOIDEAE Senna obtusifolia | Seeds | India | Seeds | Paris Exhibition 1900 | ||
| 72760 | LEGUMINOSAE-CAESALPINIOIDEAE Senna multijuga | Wood | Brazil | Wood | CEPEC | Talmon SS | |
| 73661 | LEGUMINOSAE-CAESALPINIOIDEAE Senna angulata | Wood and bark | Brazil | Wood and bark | de Lima HC, Lewis GP | ||
| 74225 | LEGUMINOSAE-CAESALPINIOIDEAE Senna alata | wood & bark | Brazil | wood & bark | Sant'Ana SC de, Santos TS dos | ||
| 78355 | LEGUMINOSAE-CAESALPINIOIDEAE Senna alexandrina | Leaves | Leaves | Pharm Soc GB | |||
| 78905 | ![]() | LEGUMINOSAE-CAESALPINIOIDEAE Senna obtusifolia | Necklace | Venezuela | Necklace | Ruth Smith | Ruth Smith |
| 90238 | LEGUMINOSAE-CAESALPINIOIDEAE Senna alexandrina | Tinnevelly Senna Leaf BP | Tinnevelly Senna Leaf BP | Bush Boake Allen | Bush Boake Allen | ||
| 90288 | LEGUMINOSAE-CAESALPINIOIDEAE Senna alexandrina | Senna fruit | Senna fruit | Bush Boake Allen | Bush Boake Allen | ||
| 90491 | LEGUMINOSAE-CAESALPINIOIDEAE Senna alexandrina | Tinnevelly senna leaves | Tinnevelly senna leaves | Bush Boake Allen | Bush Boake Allen |

