Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 11526 | COMPOSITAE Senecio battiscombei | Wood | Uganda | Wood | BM (Nat. Hist.) | Taylor C | |
| 11529 | COMPOSITAE Senecio aschenbornianus | Wood | Mexico | Wood | BM (Nat. Hist.) | Iltis Hugh H, Koeppen R, Iltis F | |
| 11530 | COMPOSITAE Senecio aschenbornianus | Wood | Mexico | Wood | BM (Nat. Hist.) | Iltis H, Koeppen R, Iltis F | |
| 11531 | COMPOSITAE Senecio gardneri | Wood | Kenya | Wood | |||
| 11532 | COMPOSITAE Senecio huntii | Wood | New Zealand | Wood | Vienna Exhib. | ||
| 11533 | COMPOSITAE Senecio kleinia | Wood | France | Wood | Hanbury T | ||
| 11538 | COMPOSITAE Senecio mannii | Wood | Cameroon | Wood | Metcalfe CR | ||
| 11539 | COMPOSITAE Senecio petasitis | Wood | Wood | Moggridge M | |||
| 11540 | COMPOSITAE Senecio multicorymbosus | Wood | Tanzania | Wood | BM (Nat. Hist.) | Volkens G | |
| 11544 | COMPOSITAE Senecio sp | Wood | Kenya | Wood |
