Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 602 | VIOLACEAE Rinorea elliptica | Wood | Wood | Forest Dept. Morogoro | Semsei | ||
| 603 | VIOLACEAE Rinorea greveana | Wood | Madagascar | Wood | Herb. Kew | McWhirter JH | |
| 604 | VIOLACEAE Rinorea greveana | Wood | Madagascar | Wood | Herb. Kew | McWhirter | |
| 19749 | VIOLACEAE Rinorea anguifera | Wood | Malaysia | Wood | Phyt. Chem. Surv. Malay Herb. | ||
| 19750 | VIOLACEAE Rinorea macropyxis | Wood | Malaysia | Wood | Fuchs HP | ||
| 19751 | VIOLACEAE Rinorea sp | Wood | Malaysia | Wood | Jacobs M, Leiden | ||
| 19752 | VIOLACEAE Rinorea sp | Wood | Liberia | Wood | Yale-Firestone Exp. | ||
| 19753 | VIOLACEAE Rinorea sp | Wood | Liberia | Wood | Yale-Firestone Exp. | ||
| 25935 | VIOLACEAE Rinorea greveana | Duplicate | Madagascar | Duplicate | McWhirter JH | ||
| 72770 | VIOLACEAE Rinorea guianensis | Wood | Brazil | Wood | CEPEC | Santos TS dos |
