Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 39070 | CRUCIFERAE Reseda luteola | Seed | Seed | ||||
| 67156 | RESEDACEAE Reseda luteola | Seed | United Kingdom | Seed | Bromfield Dr | ||
| 68956 | RESEDACEAE Reseda luteola | Dyed Yarn | Dyed Yarn | Plowright Dr, Kings Lynn | |||
| 71964 | RESEDACEAE Reseda luteola | 3 shades of wool dyed with weld | 3 shades of wool dyed with weld | Quantock Weavers | |||
| 91953 | RESEDACEAE Reseda luteola | Experimental dyeing of wool | United Kingdom | Experimental dyeing of wool | Balfour-Paul J | Balfour-Paul J | |
| 91954 | RESEDACEAE Reseda luteola | Experimental dyeing of wool with weld | United Kingdom | Experimental dyeing of wool with weld | Balfour-Paul J | Balfour-Paul J | |
| 91986 | RESEDACEAE Reseda luteola | Experimental dyeing of wool with weld | United Kingdom | Experimental dyeing of wool with weld | Balfour-Paul J | Balfour-Paul J | |
| 91987 | RESEDACEAE Reseda luteola | Experimental dyeing of wool with weld etc | United Kingdom | Experimental dyeing of wool with weld etc | Balfour-Paul J | Balfour-Paul J | |
| 99245 | RESEDACEAE Reseda luteola | Ground weld - dyestuff | United Kingdom | Ground weld - dyestuff | Hill, David J. | Hill, David J. | |
| 99252 | RESEDACEAE Reseda luteola | Samples of wool yarn dyed yellow with various species | Samples of wool yarn dyed yellow with various species | Hill, David J. | Hill, David J. |
