Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 8645 | ROSACEAE Rubus ellipticus | Wood | India | Wood | Indian For. Dept. | ||
| 21792 | ROSACEAE Rubus rosaefolius | Wood | Wood | BM (Nat. Hist.) | |||
| 21818 | ROSACEAE Rubus moluccanus | Wood | Malaysia | Wood | T. & P. | ||
| 21819 | ROSACEAE Rubus moluccanus | Wood | Malaysia | Wood | Phytochem. Surv. Mal. Herb. | ||
| 26518 | ROSACEAE Rubus sp | Seed | Switzerland | Seed | |||
| 26985 | ROSACEAE Rubus sp | Switzerland | |||||
| 39505 | ROSACEAE Rubus fruticosus | Seed | Seed | Chivers | |||
| 39506 | ROSACEAE Rubus sp | Seed | Seed | Chivers | |||
| 40277 | ROSACEAE Rubus ulmifolius | Wood | Italy | Wood | Xylotomotheca Italica (Curante Adr Fiori) | ||
| 53407 | ROSACEAE Rubus chamaemorus | Fruits | Fruits | Pharm Soc GB |
