Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 4314 | MELIACEAE Pseudocedrela excelsa | Wood | Uganda | Wood | Dawe MT | ||
| 4315 | MELIACEAE Pseudocedrela kotschyi | Wood | Uganda | Wood | Oxford Univ. Dept. of Forestry | ||
| 4316 | MELIACEAE Pseudocedrela kotschyi | Wood | Nigeria | Wood | Hepper FN | ||
| 4317 | MELIACEAE Pseudocedrela kotschyi | Wood | Nigeria | Wood | Taylor DAH | ||
| 4318 | MELIACEAE Pseudocedrela kotschyi | Wood | Nigeria | Wood | Hepper FN | ||
| 4319 | MELIACEAE Pseudocedrela kotschyi | Wood | Nigeria | Wood | Hepper FN | ||
| 20641 | MELIACEAE Pseudocedrela kotschyi | Wood | Nigeria | Wood | Taylor DAH | ||
| 25700 | MELIACEAE Pseudocedrela kotschyi | Duplicate | Nigeria | Duplicate | Hepper FN | ||
| 63063 | MELIACEAE Pseudocedrela kotschyi | Bark | Nigeria | Bark | Taylor DAH | ||
| 63064 | MELIACEAE Pseudocedrela kotschyi | Bark | Nigeria | Bark | Hepper FN |
