Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 5308 | SAPINDACEAE Pometia alnifolia | Wood | Malaysia | Wood | Malaya For. Dept. | ||
| 5309 | SAPINDACEAE Pometia glabra | Wood | Indonesia | Wood | Scheffer Dr, Bot. Gdn. Buitenzorg | ||
| 5310 | SAPINDACEAE Pometia pinnata | Wood | Solomon Islands | Wood | Walker FS | ||
| 5311 | SAPINDACEAE Pometia pinnata | Wood | Singapore | Wood | Singapore Bot. Gard. | Holttum RE | |
| 5312 | SAPINDACEAE Pometia pinnata | Wood | Malaysia | Wood | For. Dept. Malaya | ||
| 5313 | SAPINDACEAE Pometia pinnata | Wood | Philippines | Wood | Director of Forestry | ||
| 5314 | SAPINDACEAE Pometia pinnata | Wood | Indonesia | Wood | Leiden | Boswezen | |
| 5315 | SAPINDACEAE Pometia pinnata | Wood | Indonesia | Wood | Leiden | Boswezen | |
| 5316 | SAPINDACEAE Pometia pinnata | Wood | Indonesia | Wood | Leiden | Boswezen | |
| 5317 | SAPINDACEAE Pometia pinnata | Wood | Solomon Islands | Wood | Herbarium Australiense CSIRO | Schodde R, Craven LA |
