Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 36467 | CONVALLARIACEAE Polygonatum officinale | Root | United Kingdom | Root | Pharm Soc GB | ||
| 36552 | ALSTROEMERIACEAE Polygonatum officinale | Rhizome | Japan | Rhizome | Pharm Soc GB | ||
| 36553 | ALSTROEMERIACEAE Polygonatum latifolium | Rhizome | Japan | Rhizome | Pharm Soc GB | ||
| 36565 | CONVALLARIACEAE Polygonatum officinale | Rhizome | Rhizome | Pharm Soc GB | |||
| 36566 | ALSTROEMERIACEAE Polygonatum latifolium | Rhizome | Rhizome | Pharm Soc GB | |||
| 36572 | ALSTROEMERIACEAE Polygonatum latifolium | Root | Japan | Root | Pharm Soc GB | ||
| 36593 | CONVALLARIACEAE Polygonatum verticillatum | Root | Afghanistan | Root | Pharm Soc GB | ||
| 36836 | CONVALLARIACEAE Polygonatum verticillatum | Tubers | Afghanistan | Tubers | Aitchison Dr | ||
| 36837 | ALSTROEMERIACEAE Polygonatum odoratum | Seeds | Seeds | Carter James | |||
| 36838 | ALSTROEMERIACEAE Polygonatum latifolium | Woolley WA |
