Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 5853 | ANACARDIACEAE Pleiogynium solandri | Wood | Australia | Wood | Inter. Exhib. Queensland | ||
| 5886 | ANACARDIACEAE Pleiogynium sp | Wood | Papua New Guinea | Wood | Pullen R | ||
| 5887 | ANACARDIACEAE Pleiogynium sp | Wood | Wood | Pullen R | |||
| 62019 | ANACARDIACEAE Pleiogynium solandri | Fruits | Australia | Fruits | Young JE | ||
| 62020 | ANACARDIACEAE Pleiogynium solandri | Fruits | Australia | Fruits | Kayes WHT | ||
| 72947 | ANACARDIACEAE Pleiogynium timoriense | Root | United States | Root | Fisher Jack, Ewers F, Gasson P, Curtis a | ||
| 73666 | ANACARDIACEAE Pleiogynium timoriense | Wood and bark | United States | Wood and bark | Fisher J, Ewers F, Gasson P, Curtis A |
