Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 15363 | THYMELAEACEAE Pimelea drupacea | Wood | Wood | ||||
| 15366 | THYMELAEACEAE Pimelea ferruginea | Wood | United Kingdom | Wood | |||
| 44966 | THYMELAEACEAE Pimelea axiflora | Bark Fibre | Australia | Bark Fibre | Inter Exhib | ||
| 44967 | THYMELAEACEAE Pimelea microcephala | Paper | Australia | Paper | International Exhibition, Victorian Commissioners | ||
| 44970 | THYMELAEACEAE Pimelea microcephala | Fibre | Australia | Fibre | Inter Exhib. Victorian Commission | ||
| 44971 | THYMELAEACEAE Pimelea pauciflora | Fibre | Australia | Fibre | International Exhibition, Victorian Commissioners | ||
| 44972 | THYMELAEACEAE Pimelea serpyllifolia | Bark | Australia | Bark | International Exhibition, Victorian Commissioners | ||
| 44978 | THYMELAEACEAE Pimelea angustifolia | Bark | Australia | Bark | Tech Mus Sydney | ||
| 44979 | THYMELAEACEAE Pimelea pauciflora | Bark | Australia | Bark | Tech Mus Sydney | ||
| 46698 | THYMELAEACEAE Pimelea nigra | Fruits | China | Fruits | Pharm Soc GB |
