Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 15236 | EUPHORBIACEAE Pera bicolor | Wood | Suriname | Wood | Stahel G | ||
| 15237 | EUPHORBIACEAE Pera glabrata | Wood | Suriname | Wood | Stahel G | ||
| 15238 | EUPHORBIACEAE Pera bicolor | Wood | Suriname | Wood | Stahel G | ||
| 15239 | EUPHORBIACEAE Pera glabrata | Wood | Suriname | Wood | Stahel G | ||
| 16036 | EUPHORBIACEAE Pera obovata | Wood | Brazil | Wood | Reitz, Klein | ||
| 21723 | LEGUMINOSAE-MIMOSOIDEAE Peraltea erythrinaefolia | Wood | Wood | BM (Nat. Hist.) | |||
| 24915 | EUPHORBIACEAE Pera glabrata | Wood | Brazil | Wood | Hunt D | ||
| 26638 | POACEAE Imperata cylindrica | Inflorescence | Egypt | Inflorescence | BM (Nat. Hist.) | Flinders Petrie W | |
| 32089 | POACEAE Imperata cylindrica | Half stuff of Lalang grass | Singapore | Half stuff of Lalang grass | Ridley HN | ||
| 32092 | POACEAE Imperata cylindrica | Paper stock made from leaves | Paper stock made from leaves | Routledge T |
