Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 7410 | LEGUMINOSAE-CAESALPINIOIDEAE Peltogyne confertiflora | Wood | Wood | BM (Nat. Hist.) | |||
| 7411 | LEGUMINOSAE-CAESALPINIOIDEAE Peltogyne discolor | Wood | Brazil | Wood | BM (Nat. Hist.) | ||
| 7412 | LEGUMINOSAE-CAESALPINIOIDEAE Peltogyne maranhensis | Wood | Brazil | Wood | Herb. Kew | Hunt DR, Ramos JF | |
| 7413 | LEGUMINOSAE-CAESALPINIOIDEAE Peltogyne paniculata | Wood | Brazil | Wood | Pierpont FH | ||
| 7414 | LEGUMINOSAE-CAESALPINIOIDEAE Peltogyne paniculata | Wood | Suriname | Wood | Stahel. G | ||
| 7415 | LEGUMINOSAE-CAESALPINIOIDEAE Peltogyne paniculata | Wood | Suriname | Wood | Stahel G | ||
| 7416 | LEGUMINOSAE-CAESALPINIOIDEAE Peltogyne porphyrocardia | Wood | Trinidad and Tobago | Wood | Conser. Forests. | ||
| 7417 | LEGUMINOSAE-CAESALPINIOIDEAE Peltogyne porphyrocardia | Wood | Trinidad and Tobago | Wood | Hosein A | ||
| 7418 | LEGUMINOSAE-CAESALPINIOIDEAE Peltogyne pubescens | Wood | Guyana | Wood | IFI | ||
| 7419 | LEGUMINOSAE-CAESALPINIOIDEAE Peltogyne pubescens | Wood | Guyana | Wood | FPRL Dept. of Sientific & Industrial Res. |
