Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 11278 | RUBIACEAE Pausinystalia yohimba | Wood | Angola | Wood | Xiloteca, Jardim e Museu Agricola, Lisboa | ||
| 11279 | RUBIACEAE Pausinystalia angolensis | Wood | Angola | Wood | Xiloteca, Jardim e Museu Agricola, Lisboa | ||
| 22492 | RUBIACEAE Pausinystalia lane-poolei | Wood | Liberia | Wood | Yale Firestone Exped. | ||
| 22493 | RUBIACEAE Pausinystalia lane-poolei | Wood | Liberia | Wood | Yale Firestone Liberian Exped | ||
| 22494 | RUBIACEAE Pausinystalia lane-poolei | Wood | Liberia | Wood | Yale Firestone Exped. | ||
| 22495 | RUBIACEAE Pausinystalia lane-poolei | Wood | Liberia | Wood | Yale Firestone Exped. | ||
| 53251 | RUBIACEAE Pausinystalia brachythyrsus | Bark | Cameroon | Bark | Pharm Soc GB | ||
| 53789 | RUBIACEAE Pausinystalia johimba | Leaves, Fruit, Bark | Cameroon | Leaves, Fruit, Bark | Imperial Institute | ||
| 53790 | RUBIACEAE Pausinystalia brachythyrus | Bark | Cameroon | Bark | Lehmann Dr WS | ||
| 53791 | RUBIACEAE Pausinystalia johimba | Bark (Two samples) | Bark (Two samples) | Imperial Institute |
