Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 32365 | POACEAE Paspalum virgatum | Rope | Antigua and Barbuda | Rope | Tillson AG | ||
| 32366 | POACEAE Paspalum virgatum | Rope | Antigua and Barbuda | Rope | Tillson AG | ||
| 32367 | POACEAE Paspalum virgatum | Leaves | Antigua and Barbuda | Leaves | Tillson AG | ||
| 32368 | POACEAE Paspalum scrobiculatum | Inflorescence | Niger | Inflorescence | Dr Baikie's Niger Expedition 1859 | ||
| 32369 | POACEAE Paspalum scrobiculatum | Leaves | Kenya | Leaves | Scott Agr Lab Nairobi | ||
| 32401 | POACEAE Paspalum filiforme | Jamaica | Wilson N | ||||
| 32402 | POACEAE Paspalum conjugatum | Seed | Sri Lanka | Seed | Thwaites GHK | ||
| 32403 | POACEAE Paspalum scrobiculatum | Seed | India | Seed | |||
| 32404 | POACEAE Paspalum scrobiculatum | Seed | India | Seed | India Museum | ||
| 32405 | POACEAE Paspalum scrobiculatum | Seed | India | Seed | India Museum |
