Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 51659 | COMPOSITAE Parthenium argentatum | Fruits | Mexico | Fruits | Tower Reginald, CVO British Legation, Mexico | ||
| 51663 | COMPOSITAE Parthenium argentatum | Seed | USSR | Seed | Min of Supply | ||
| 51671 | COMPOSITAE Parthenium argentatum | Seed | United States | Seed | US Agriculture Dept | ||
| 51672 | COMPOSITAE Parthenium integrifolium | Root | United States | Root | Goodale Prof | ||
| 51676 | COMPOSITAE Parthenium hysterophorus | Plant | Mexico | Plant | Paris Exhibition 1900 | ||
| 51677 | COMPOSITAE Parthenium argentatum | Rubber | Mexico | Rubber | Cia Explotadora Coahuilensen Parras | ||
| 53040 | COMPOSITAE Parthenium hysterophorus | Herb | Herb | Pharm Soc GB | |||
| 53042 | COMPOSITAE Parthenium integrifolium | Root | United States | Root | Pharm Soc GB | ||
| 64412 | ![]() | COMPOSITAE Parthenium argentatum | Raw and manufactured rubber | Mexico | Raw and manufactured rubber | Maurer E, New York | |
| 94965 | COMPOSITAE Parthenium hysterophorus | Parthenium hysteropohorus herb | Parthenium hysteropohorus herb | Harrod Materia Medica Collection | Thos. Christy & Co. |

