Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 11955 | SAPOTACEAE Mimusops sp | Wood | France | Wood | Menier & Co. | ||
| 12017 | SAPOTACEAE Mimusops angustifolia | Wood | Mauritius | Wood | Paris Exhib. | ||
| 12018 | SAPOTACEAE Mimusops bagshawei | Wood | Uganda | Wood | For. Dept. Kampala | ||
| 12019 | SAPOTACEAE Mimusops djave | Wood | Nigeria | Wood | Dobell Alfred & Co. | ||
| 12020 | SAPOTACEAE Mimusops djave | Wood | Angola | Wood | Dawe MT | ||
| 12021 | SAPOTACEAE Mimusops elata | Wood | Brazil | Wood | BM (Nat. Hist.) | ||
| 12022 | SAPOTACEAE Mimusops elata | Wood | Wood | BM (Nat. Hist.) | |||
| 12023 | SAPOTACEAE Mimusops elata | Wood | Brazil | Wood | Vignoles C | ||
| 12024 | SAPOTACEAE Mimusops elata | Wood | Brazil | Wood | Pierpont FH | ||
| 12025 | SAPOTACEAE Mimusops elengi | Wood | Vanuatu | Wood | RSNH |
