Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 39510 | UMBELLIFERAE Levisticum officinale | Seed | Seed | ||||
| 39548 | UMBELLIFERAE Levisticum officinale | Seed | Seed | Kew | |||
| 54237 | UMBELLIFERAE Levisticum officinale | Root | Root | Easton RF | |||
| 54238 | UMBELLIFERAE Levisticum officinale | Fruits | Fruits | ||||
| 54239 | UMBELLIFERAE Levisticum officinale | Root | Root | ||||
| 55841 | UMBELLIFERAE Levisticum officinale | Root | Root | Pharm Soc GB | |||
| 55848 | UMBELLIFERAE Levisticum officinale | Seeds | Seeds | Pharm Soc GB | |||
| 55862 | UMBELLIFERAE Levisticum sp | Pharm Soc GB | |||||
| 55864 | UMBELLIFERAE Levisticum officinale | Root | Root | Pharm Soc GB | |||
| 55867 | UMBELLIFERAE Levisticum officinale | Root | United States | Root | Pharm Soc GB |
