Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 26655 | ![]() | SOLANACEAE Hyoscyamus muticus | Inflorescence | Egypt | Inflorescence | Martin Dr GT et al | Martin GT |
| 39622 | SOLANACEAE Hyoscyamus sp | Seed | Niger | Seed | |||
| 39635 | SOLANACEAE Hyoscyamus albus | Seed | France | Seed | Melville R | ||
| 39637 | SOLANACEAE Hyoscyamus muticus | Seed | Seed | ||||
| 39638 | SOLANACEAE Hyoscyamus niger | Seed | Seed | Kew | |||
| 46879 | SOLANACEAE Hyoscyamus niger | Leaves | Leaves | Pharm Soc GB | |||
| 47187 | SOLANACEAE Hyoscyamus sp | Seeds | Afghanistan | Seeds | Pharm Soc GB | ||
| 47189 | SOLANACEAE Hyoscyamus albus | Seeds | India | Seeds | Pharm Soc GB | ||
| 47192 | SOLANACEAE Hyoscyamus niger | Seed | India | Seed | Pharm Soc GB | ||
| 47199 | SOLANACEAE Hyoscyamus niger | Seeds | Seeds | Pharm Soc GB |

