Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 4811 | CELASTRACEAE Hippocratea africana | Wood | Ghana | Wood | Herb. Kew | Hall JB, Abbiw | |
| 4812 | CELASTRACEAE Hippocratea clematoides | Wood | Ghana | Wood | Herb. Kew | Hall JB, Swaine | |
| 4813 | CELASTRACEAE Hippocratea indica | Wood | Angola | Wood | Welwitsch Dr | ||
| 4814 | CELASTRACEAE Hippocratea obtusifolia | Wood | India | Wood | Gamble JS | ||
| 20773 | CELASTRACEAE Hippocratea africana | Wood | Ghana | Wood | Hall JB | Hall JB, Lock JM | |
| 20774 | CELASTRACEAE Hippocratea africana | Wood | Ghana | Wood | Hall JB | Hall JB | |
| 20775 | CELASTRACEAE Hippocratea africana | Wood | Ethiopia | Wood | Turton DA | ||
| 20776 | CELASTRACEAE Hippocratea dewildemaniana | Wood | Ghana | Wood | Hall JB | Hall JB, Swaine | |
| 20777 | CELASTRACEAE Hippocratea dewildemaniana | Wood | Ghana | Wood | Hall JB | Hall JB, Swaine | |
| 20778 | CELASTRACEAE Hippocratea macrophylla | Wood | Ghana | Wood | Hall JB | Hall JB, Lock JM |
