Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 40847 | RANUNCULACEAE Helleborus niger | Extract of Hellebore | United States | Extract of Hellebore | |||
| 40848 | RANUNCULACEAE Helleborus foetidus | Root | Root | Lawson's Collection | |||
| 40849 | RANUNCULACEAE Helleborus niger | Roots | Roots | Holmes EM | |||
| 41923 | RANUNCULACEAE Helleborus viridis | Root | Austria | Root | Pharm Soc GB | ||
| 42027 | RANUNCULACEAE Helleborus orientalis | Root | Greece | Root | Pharm Soc GB | ||
| 42039 | RANUNCULACEAE Helleborus niger | Roots | Roots | Pharm Soc GB | |||
| 42060 | RANUNCULACEAE Helleborus viridis | Root | United Kingdom | Root | Pharm Soc GB | ||
| 42062 | RANUNCULACEAE Helleborus niger | Rhizome | United Kingdom | Rhizome | Pharm Soc GB | ||
| 78423 | RANUNCULACEAE Helleborus niger | Root | Root | Pharm Soc GB | |||
| 90267 | RANUNCULACEAE Helleborus niger | Black haw root | Black haw root | Bush Boake Allen | Bush Boake Allen |
