Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 11489 | COMPOSITAE Helichrysum cinereum | Wood | Australia | Wood | Guilfoyle WR, Melbourne BG. | ||
| 11490 | COMPOSITAE Helichrysum cinereum | Wood | Australia | Wood | Walker | ||
| 11501 | COMPOSITAE Helichrysum stuhlmannii | Wood | Uganda | Wood | BM (Nat. Hist.) | Taylor G | |
| 26617 | COMPOSITAE Helichrysum stoechas | Wreath of flowers | Egypt | Wreath of flowers | BM (Nat. Hist.) | Flinders Petrie W | |
| 40302 | COMPOSITAE Helichrysum italicum | Wood | Italy | Wood | Xylotomotheca Italica (Curante Adr Fiori) | ||
| 51461 | COMPOSITAE Helichrysum sp | New Zealand | Sinclair, Haast | ||||
| 51462 | COMPOSITAE Helichrysum coralloides | Plant | New Zealand | Plant | Cockayne L | ||
| 51564 | COMPOSITAE Helichrysum avenarium | Everlasting flowers | Everlasting flowers | Daniel HE Ltd, London | |||
| 51582 | COMPOSITAE Helichrysum auriculatum | South Africa | Paris Exhibition 1855 | ||||
| 51583 | COMPOSITAE Helichrysum vestitum | Wreath of everlasting flowers | Wreath of everlasting flowers | Pillinger Miss |
