Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 31735 | POACEAE Festuca ovina | Inflorescence | Inflorescence | Sutton & Sons, Reading | |||
| 31736 | POACEAE Festuca filiformis | Inflorescence | Inflorescence | Sutton & Sons, Reading | |||
| 31737 | POACEAE Festuca rubra | Inflorescence | Inflorescence | Sutton & Sons, Reading | |||
| 31738 | POACEAE Festuca trachyphylla | Inflorescence | Inflorescence | Sutton & Sons, Reading | |||
| 31952 | POACEAE Festuca filiformis | Seed | Seed | King John K & Sons | |||
| 31953 | POACEAE Festuca arundinacea | Seed | Seed | King John K & Sons | |||
| 31954 | POACEAE Festuca arundinacea | Seed | United Kingdom | Seed | King John K & Sons | ||
| 31955 | POACEAE Festuca arundinacea | Seed | United Kingdom | Seed | |||
| 31956 | POACEAE Festuca pratensis | Seed | Seed | ||||
| 31957 | POACEAE Festuca pratensis | Seed | United Kingdom | Seed | King John K & Sons |
