Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 11485 | COMPOSITAE Eupatorium hyemale | Wood | Wood | ||||
| 11486 | COMPOSITAE Eupatorium sp | Wood | Panama | Wood | Smithsonian Inst. | ||
| 11502 | COMPOSITAE Eupatorium ligustrinum | Wood | Mexico | Wood | BM (Nat. Hist.) | Iltis Hugh, Iltis F, Koeppen R | |
| 22585 | COMPOSITAE Eupatorium ageratifolium | Wood | Bahamas | Wood | Eggers Baron | ||
| 22586 | COMPOSITAE Eupatorium bertholdii | Wood | Mexico | Wood | K. & S. | ||
| 22587 | COMPOSITAE Eupatorium villosum | Wood | Bahamas | Wood | Eggers Baron | ||
| 22588 | COMPOSITAE Eupatorium sp | Wood | Panama | Wood | King RM | ||
| 51517 | COMPOSITAE Eupatorium cannabinum | Plant | Plant | Pharm Soc GB | |||
| 51518 | COMPOSITAE Eupatorium ageratoides | Roots | United States | Roots | Goodale Prof | ||
| 51519 | COMPOSITAE Eupatorium triplinerve | Tea | Reunion | Tea | Science and Art Dept Bethnal Green |
