Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 10613 | ARALIACEAE Eleutherococcus trifoliatus | Wood | Japan | Wood | Japan British Exhibition | ||
| 10618 | ARALIACEAE Eleutherococcus sessiliflorus | Wood | USSR | Wood | Regel Dr | ||
| 53913 | ARALIACEAE Eleutherococcus spinosus | Bark | Japan | Bark | Woolley WA | ||
| 55729 | ARALIACEAE Eleutherococcus sp | Bark | Bark | Pharm Soc GB | |||
| 55759 | ARALIACEAE Eleutherococcus spinosus | Bark | Japan | Bark | Pharm Soc GB | ||
| 55761 | ARALIACEAE Eleutherococcus henryi | Root | Root | Pharm Soc GB | |||
| 55798 | ARALIACEAE Eleutherococcus sp | Bark | Bark | Pharm Soc GB | |||
| 69162 | ARALIACEAE Eleutherococcus henryi | Wood - CHINESE DRUGS | Wood - CHINESE DRUGS | ||||
| 69209 | ARALIACEAE Eleutherococcus spinosus | Stems - CHINESE DRUGS | China | Stems - CHINESE DRUGS | |||
| 69364 | ARALIACEAE Eleutherococcus henryi | Root bark - CHINESE DRUGS | China | Root bark - CHINESE DRUGS |
