Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 51497 | COMPOSITAE Elephantopus scabrum | Roots | Roots | Hanbury D | |||
| 51499 | COMPOSITAE Elephantopus tomentosus | United States | Goodale Prof | ||||
| 51506 | COMPOSITAE Elephantopus scaber | Portions of plant | Portions of plant | City of Bristol | |||
| 51943 | COMPOSITAE Elephantopus sp | Root | Root | Pharm Soc GB | |||
| 51946 | COMPOSITAE Elephantopus tomentosus | Root | United States | Root | Pharm Soc GB | ||
| 51953 | COMPOSITAE Elephantopus scaber | Leaves | Sri Lanka | Leaves | Pharm Soc GB | ||
| 51977 | COMPOSITAE Elephantopus scaber | Leaves | Brazil | Leaves | Pharm Soc GB | ||
| 69363 | COMPOSITAE Elephantopus scaber | Dried leaf and root - CHINESE DRUGS | Dried leaf and root - CHINESE DRUGS | ||||
| 95852 | COMPOSITAE Elephantopus sp | False Indian podophyllum | False Indian podophyllum | Harrod Materia Medica Collection | William Ransom & Son | ||
| 96989 | COMPOSITAE Elephantopus mollis | Herba de Sucuaja | Herba de Sucuaja | Harrod Materia Medica Collection | Pharmaceutical Society of Great Britain, Edinburgh |
