Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 26273 | PALMAE Daemonorops leptopus | Wood | Malaysia | Wood | Wray L | ||
| 35480 | ![]() | PALMAE Daemonorops sp | Resin packeted in oval masses | Resin packeted in oval masses | Menier & Co, Paris | ||
| 35481 | PALMAE Daemonorops longipes | Fruits | Indonesia | Fruits | Taysmann & Benendyck | ||
| 35482 | PALMAE Daemonorops propinqua | Dragons blood resin | Malaysia | Dragons blood resin | Wray L | ||
| 35483 | PALMAE Daemonorops melanochaetes | Fruits | Indonesia | Fruits | Teysmann & Banendyck | ||
| 35484 | PALMAE Daemonorops periacantha | Fruits | Indonesia | Fruits | Teysmann & Benendyck | ||
| 35485 | PALMAE Daemonorops depressiuscula | Spadix | Indonesia | Spadix | Hanbury D | ||
| 35486 | PALMAE Daemonorops ruptilis | Fruits | Fruits | Lowe Mr | |||
| 35487 | PALMAE Daemonorops draco | Dragons Blood Resin | India | Dragons Blood Resin | India Museum | ||
| 35488 | PALMAE Daemonorops sp | Resin | Resin | Menier & Co, Paris |

