Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 48812 | BORAGINACEAE Cynoglossum officinale | Leaves | United States | Leaves | Pharm Soc GB | ||
| 48865 | BORAGINACEAE Cynoglossum dioscoridis | Seeds | Seeds | James Carter & Co | |||
| 48868 | BORAGINACEAE Cynoglossum officinale | Roots | France | Roots | Menier & Co | ||
| 48869 | BORAGINACEAE Cynoglossum officinale | Roots | United States | Roots | Goodale Prof, Wallace Bros, Statesville | ||
| 48870 | BORAGINACEAE Cynoglossum officinale | Roots | United States | Roots | Goodale Prof | ||
| 48873 | BORAGINACEAE Cynoglossum virginianum | Stems, Leaves and flowers | United States | Stems, Leaves and flowers | Goodale Prof | ||
| 48924 | BORAGINACEAE Cynoglossum officinale | Stem | United States | Stem | Pharm Soc GB | ||
| 48930 | BORAGINACEAE Cynoglossum virginianum | Root | United States | Root | Pharm Soc GB | ||
| 78494 | BORAGINACEAE Cynoglossum officinale | Root | Root | Pharm Soc GB |
