Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 31720 | POACEAE Cymbopogon jwarancusa | Root | Brazil | Root | Schuchardt Dr Theodor | ||
| 31749 | POACEAE Cymbopogon caesius | Root | Madagascar | Root | Prudhomme M | ||
| 31750 | POACEAE Cymbopogon nardus | Burma | Thurin US | ||||
| 31751 | POACEAE Cymbopogon citratus | Leaves | India | Leaves | |||
| 31752 | POACEAE Cymbopogon citratus | Leaves | India | Leaves | Duthie JF | ||
| 31830 | POACEAE Cymbopogon commutatus | Senegal | O'Byrne HM | ||||
| 31835 | POACEAE Cymbopogon jwarancusa | Hanbury D, F.R.S. | |||||
| 31836 | POACEAE Cymbopogon nardus | Entire plant | Sri Lanka | Entire plant | Willis JC | ||
| 31837 | POACEAE Cymbopogon martinii | Entire plant | India | Entire plant | Barnett & Foster | ||
| 31838 | POACEAE Cymbopogon caesius | Inflorescence | India | Inflorescence | Proudlock RL |
