Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 19084 | CUPRESSACEAE Cupressus goveniana | Wood | Kenya | Wood | IFI Oxford | ||
| 19115 | CUPRESSACEAE Cupressus obtusa | Wood | Wood | ||||
| 19116 | CUPRESSACEAE Cupressus obtusa | Wood | Wood | ||||
| 19140 | CUPRESSACEAE Cupressus arizonica | Wood | Kenya | Wood | Comm. For. Inst. Oxford, IFI | ||
| 19141 | CUPRESSACEAE Cupressus arizonica | Wood | United Kingdom | Wood | |||
| 19142 | CUPRESSACEAE Cupressus cashmeriana | Wood | United Kingdom | Wood | |||
| 19143 | CUPRESSACEAE Cupressus duclouxiana | Wood | China | Wood | Lindley Dr | ||
| 19144 | CUPRESSACEAE Cupressus funebris | Wood | India | Wood | Hooker Sir JD | ||
| 19145 | CUPRESSACEAE Cupressus dupreziana | Wood | Wood | University, Algiers | Murc Dr D | ||
| 19146 | CUPRESSACEAE Cupressus funebris | Wood | India | Wood | Anderson, RBG Calcutta |
