Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 16687 | MORACEAE Cudrania javanensis | Wood | Wood | ||||
| 16688 | MORACEAE Cudrania javanensis | Wood | Wood | O.5007 | |||
| 16689 | MORACEAE Cudrania javanensis | Wood | Wood | ||||
| 16690 | MORACEAE Cudrania javanensis | Wood | Wood | Gamble JS | |||
| 16691 | MORACEAE Cudrania tricuspidata | Wood | United Kingdom | Wood | Temperate House | ||
| 16692 | MORACEAE Cudrania sp | Wood | Thailand | Wood | Nai Put | ||
| 16693 | MORACEAE Cudrania sp | Wood | Thailand | Wood | Nai Put | ||
| 24238 | MORACEAE Cudrania javanensis | Wood | India | Wood | Gamble JS (Gamble Man) | ||
| 24239 | MORACEAE Cudrania javanensis | Wood | India | Wood | Gamble JS (Gamble Man) | ||
| 43024 | MORACEAE Cudrania cochinchinensis | Fruits | India | Fruits | Hooker Sir JD |
