Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 4719 | CELASTRACEAE Catha cassinoides | Wood | Spain | Wood | Bourgeau M | ||
| 4723 | CELASTRACEAE Catha cassinioides | Wood | Spain | Wood | Bourgeau M | ||
| 33369 | CELASTRACEAE Catha edulis | Twigs wrapped in banana leaves | Yemen | Twigs wrapped in banana leaves | Leon C | ||
| 49592 | APOCYNACEAE Catharanthus roseus | Stem, leaves & flower | Madagascar | Stem, leaves & flower | Ponsonby L | ||
| 49593 | APOCYNACEAE Catharanthus roseus | Diabetic Herb | South Africa | Diabetic Herb | Potter & Clarke | ||
| 50178 | APOCYNACEAE Catharanthus roseus | Leaves | Zimbabwe | Leaves | Pharm Soc GB | ||
| 50192 | APOCYNACEAE Catharanthus roseus | Leaves | South Africa | Leaves | Pharm Soc GB | ||
| 55202 | APOCYNACEAE Catharanthus roseus | Vincristine injection for intravenous use | Vincristine injection for intravenous use | Bristol Myers Pharmaceuticals | |||
| 56229 | CELASTRACEAE Catha edulis | Painting of the leaves | Painting of the leaves | Pharm Soc GB | |||
| 62746 | CELASTRACEAE Catha edulis | Leaves | Leaves | Agr Res Inst Amani Tanganyika |
