Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 9027 | RHIZOPHORACEAE Cassipourea congoensis | Wood | Nigeria | Wood | FHI | ||
| 9028 | RHIZOPHORACEAE Cassipourea elliottii | Wood | Kenya | Wood | IFI | ||
| 9029 | RHIZOPHORACEAE Cassipourea elliottii | Wood | Kenya | Wood | IFI | ||
| 9030 | RHIZOPHORACEAE Cassipourea elliottii | Wood | Panama | Wood | Smithsonian Inst. | ||
| 9031 | RHIZOPHORACEAE Cassipourea elliptica | Wood | Dominica | Wood | Inter. Exhib. 1862 | ||
| 9032 | RHIZOPHORACEAE Cassipourea euryoides | Wood | Kenya | Wood | |||
| 9033 | RHIZOPHORACEAE Cassipourea guianensis | Wood | Suriname | Wood | Stahel G | ||
| 9034 | RHIZOPHORACEAE Cassipourea guianensis | Wood | Suriname | Wood | Stahel G | ||
| 9035 | RHIZOPHORACEAE Cassipourea gummiflua | Wood | Rwanda | Wood | Bridson DM Herb. Kew | Bridson D, Projet Pilote Forestier | |
| 9036 | RHIZOPHORACEAE Cassipourea malosana | Wood | Uganda | Wood | Styles BT |
