Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 7960 | LEGUMINOSAE-MIMOSOIDEAE Calpocalyx aubrevillei | Wood | Wood | HDJ | |||
| 7961 | LEGUMINOSAE-MIMOSOIDEAE Calpocalyx dinklagei | Wood | Cameroon | Wood | Herb. Kew | Gilg E | |
| 7962 | LEGUMINOSAE-MIMOSOIDEAE Calpocalyx dinklagei | Wood | Cameroon | Wood | BM (Nat. Hist.) | Zenker G | |
| 7963 | LEGUMINOSAE-MIMOSOIDEAE Calpocalyx heitzii | Wood | Equatorial Guinea | Wood | Instituto Forestal de Investigaciones y Experiencias Madras | ||
| 7964 | LEGUMINOSAE-MIMOSOIDEAE Calpocalyx sp | Wood | Ghana | Wood | Evans AE | ||
| 21681 | LEGUMINOSAE-MIMOSOIDEAE Calpocalyx brevibracteatus | Wood | Liberia | Wood | Yale-Firestone Exp. | ||
| 21682 | LEGUMINOSAE-MIMOSOIDEAE Calpocalyx brevibracteatus | Wood | Liberia | Wood | Yale-Firestone Exp. | ||
| 21683 | LEGUMINOSAE-MIMOSOIDEAE Calpocalyx brevibracteatus | Wood | Liberia | Wood | Yale-Firestone Exp. | ||
| 21684 | LEGUMINOSAE-MIMOSOIDEAE Calpocalyx brevibracteatus | Wood | Liberia | Wood | Yale-Firestone Exp. | ||
| 21685 | LEGUMINOSAE-MIMOSOIDEAE Calpocalyx brevibracteatus | Wood | Liberia | Wood | Yale-Firestone Exp. |
