Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 9375 | MYRTACEAE Callistemon lanceolatus | Wood | Australia | Wood | International Exhibition 1862 | ||
| 9376 | MYRTACEAE Callistemon salignus | Wood | Australia | Wood | |||
| 9377 | MYRTACEAE Callistemon salignus | Wood | Australia | Wood | Walker | ||
| 9378 | MYRTACEAE Callistemon salignus | Wood | Australia | Wood | Walker | ||
| 9379 | MYRTACEAE Callistemon salignus | Wood | Australia | Wood | International Exhibition 1862 | ||
| 22005 | MYRTACEAE Callistemon lanceolatus | Wood | Wood | Gamble JS | |||
| 22006 | MYRTACEAE Callistemon salignus | Wood | Wood | Gamble JS | |||
| 22007 | MYRTACEAE Callistemon salignus | Wood | India | Wood | Gamble JS (Gamble Man) | ||
| 25218 | MYRTACEAE Callistemon ellipticus | Wood | New Zealand | Wood | Edgerley John | ||
| 25219 | MYRTACEAE Callistemon ellipticus | Wood | New Zealand | Wood | Edgerley John |
