Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 26529 | COMPOSITAE Chrysanthemum coronarium | Wreath of flowers and leaves | Egypt | Wreath of flowers and leaves | WM Flinders Petrie | Flinders Petrie W | |
| 26565 | COMPOSITAE Chrysanthemum coronarium | Portion of wreath | Egypt | Portion of wreath | BM (Nat. Hist.) | Flinders Petrie W | |
| 26719 | COMPOSITAE Chrysanthemum coronarium | Inflorescence | Egypt | Inflorescence | Haworth Jesse per Newbury PE | Flinders Petrie W | |
| 39560 | COMPOSITAE Chrysanthemum cinerariaefolium | Seed | United Kingdom | Seed | |||
| 39561 | COMPOSITAE Chrysanthemum cinerariaefolium | Seed | Seed | M of A | |||
| 51442 | COMPOSITAE Chrysanthemum cinerariaefolium | Pyrethrum flowers | United Kingdom | Pyrethrum flowers | Fryer JC | ||
| 51443 | COMPOSITAE Chrysanthemum indicum | Flowers | India | Flowers | India Museum | ||
| 51447 | COMPOSITAE Chrysanthemum cinerariaefolium | Flower heads | Flower heads | Burroughs Wellcome & Co | |||
| 51449 | COMPOSITAE Chrysanthemum coccineum | Insect powder from pulverised flowers | Insect powder from pulverised flowers | Hanbury D | |||
| 51450 | COMPOSITAE Chrysanthemum cinerariaefolium | Seeds | United Kingdom | Seeds | Min Agric Harpenden |
