Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 16648 | MORACEAE Castilla fallax | Wood | Panama | Wood | Smithsonian Inst. | ||
| 16649 | MORACEAE Castilla elastica | Wood | Wood | Smithsonian Inst. | |||
| 16650 | MORACEAE Castilla elastica | Wood | Singapore | Wood | Burkill IH | ||
| 42981 | MORACEAE Castilla elastica | West Indian Rubber | West Indian Rubber | Hecht, Levis & Kahn | |||
| 42982 | MORACEAE Castilla elastica | Sheet Rubber | Indonesia | Sheet Rubber | Gow, Wilson & Stanton Ltd | ||
| 42983 | MORACEAE Castilla elastics | Resin | Belize | Resin | |||
| 42984 | MORACEAE Castilla elastica | Rubber | India | Rubber | Haddon J & Co | ||
| 42985 | MORACEAE Castilla elastica | Rubber | Sri Lanka | Rubber | Botanic Garden Henaratgoda | ||
| 42986 | MORACEAE Castilla elastica | Rubber | India | Rubber | Proudlock RL | ||
| 42987 | ![]() | MORACEAE Castilla elastica | Mexican Rubber | Mexico | Mexican Rubber | Lewis & Peat, 6 Mincing Lane, London E.C. |

