Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 6919 | LEGUMINOSAE-CAESALPINIOIDEAE Brachystegia floribunda | Wood | Tanzania | Wood | Jefford | ||
| 6920 | LEGUMINOSAE-CAESALPINIOIDEAE Brachystegia sp | Wood | Wood | Pierpont FH | |||
| 6921 | LEGUMINOSAE-CAESALPINIOIDEAE Brachystegia boehmii | Wood | Wood | IFI | |||
| 6922 | LEGUMINOSAE-CAESALPINIOIDEAE Brachystegia boehmii | Wood | Wood | IFI | |||
| 6923 | LEGUMINOSAE-CAESALPINIOIDEAE Brachystegia boehmii | Wood | Wood | Milne-Redhead E | |||
| 6924 | LEGUMINOSAE-CAESALPINIOIDEAE Brachystegia boehmii | Wood | Wood | Milne-Redhead E | |||
| 6925 | LEGUMINOSAE-CAESALPINIOIDEAE Brachystegia bragaei | Wood | Wood | Swynnerton CFM | |||
| 6926 | LEGUMINOSAE-CAESALPINIOIDEAE Brachystegia floribunda | Wood | Zambia | Wood | Milne-Redhead E | ||
| 6927 | LEGUMINOSAE-CAESALPINIOIDEAE Brachystegia floribunda | Wood | Tanzania | Wood | Jefford | ||
| 6928 | LEGUMINOSAE-CAESALPINIOIDEAE Brachystegia floribunda | Wood | Wood | IFI |
