Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 16616 | MORACEAE Bosqueia angolensis | Wood | Nigeria | Wood | FHI | ||
| 16617 | MORACEAE Bosqueia phoberos | Wood | Uganda | Wood | FPRL | ||
| 16618 | MORACEAE Bosqueia phoberos | Wood | Wood | Swynnerton CFM | |||
| 24923 | MORACEAE Bosqueia sp | Wood | Madagascar | Wood | McWhirter JH | ||
| 42846 | MORACEAE Bosqueia angolensis | Seeds | Ghana | Seeds | Evans AE | ||
| 71618 | MORACEAE Bosqueia angolensis | Wood | Ghana | Wood | |||
| 91754 | MORACEAE Bosqueia angolensis | Wood | Wood | ||||
| 91755 | MORACEAE Bosqueia phoberos | Wood | Wood |
