Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 51381 | COMPOSITAE Atractylis ovata | Root | Japan | Root | Christy T | ||
| 51382 | COMPOSITAE Atractylis ovata | Root | China | Root | |||
| 51383 | COMPOSITAE Atractylis ovata | Roots | China | Roots | Hanbury D | ||
| 51384 | COMPOSITAE Atractylis ovata | Roots | Japan | Roots | Veitch JH | ||
| 51782 | COMPOSITAE Atractylis ovata | Root | Singapore | Root | Pharm Soc GB | ||
| 51791 | COMPOSITAE Atractylis japonica | Rhizome | Rhizome | Pharm Soc GB | |||
| 51792 | COMPOSITAE Atractylis ovata | Rhizome | Rhizome | Pharm Soc GB | |||
| 51798 | COMPOSITAE Atractylis alba | Root | Root | Pharm Soc GB | |||
| 51808 | COMPOSITAE Atractylis ovata | Rhizome | Japan | Rhizome | Pharm Soc GB | ||
| 51813 | COMPOSITAE Atractylis gummifera | Root | Root | Pharm Soc GB |
