Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 18978 | TAXODIACEAE Athrotaxis cupressoides | Wood | Australia | Wood | Govt. of Tasmania | ||
| 18979 | TAXODIACEAE Athrotaxis laxifolia | Wood | United Kingdom | Wood | Fox | ||
| 18980 | TAXODIACEAE Athrotaxis sp | Wood | Australia | Wood | BM (Nat. Hist.) | Lann VD | |
| 18981 | TAXODIACEAE Athrotaxis laxifolia | Wood | Australia | Wood | Pierpont FH | ||
| 19042 | TAXODIACEAE Athrotaxis selaginoides | Wood | Australia | Wood | Pierpont FH | ||
| 25669 | PINACEAE Athrotaxis selaginoides | Wood | Australia | Wood | |||
| 28589 | TAXODIACEAE Athrotaxis selaginoides | Cones | Cones | ||||
| 28590 | TAXODIACEAE Athrotaxis selaginoides | Cone and foliage | Cone and foliage | ||||
| 28591 | TAXODIACEAE Athrotaxis selaginoides | Cones and foliage | Australia | Cones and foliage | Archer | ||
| 28592 | TAXODIACEAE Athrotaxis laxifolia | Branch with cones | Branch with cones |
