Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 31600 | POACEAE Andropogon | Angola | Monteiro JJ | ||||
| 32396 | POACEAE Andropogon littoralis | Inflorescence | Inflorescence | Bromfield Dr | |||
| 33973 | POACEAE Andropogon | Herb | Herb | Pharm Soc GB | |||
| 34005 | POACEAE Andropogon iwarancusa | Ethiopia | Pharm Soc GB | Schweinfurth GA | |||
| 69071 | POACEAE Andropogon | PERSIAN DRUG | Iran | PERSIAN DRUG | |||
| 76393 | POACEAE Andropogon | Rusa oil | India | Rusa oil | Pharm Soc GB | ||
| 76395 | POACEAE Andropogon | Rusa oil, 'Roosa Grass Oil' | India | Rusa oil, 'Roosa Grass Oil' | Pharm Soc GB | ||
| 76402 | POACEAE Andropogon | Loodianah oil | Loodianah oil | Pharm Soc GB | |||
| 76995 | POACEAE Andropogon | Geranium oil, Spanish | Geranium oil, Spanish | Pharm Soc GB |
