Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 22931 | APOCYNACEAE Acokanthera schinperi | Wood | Wood | IFI | |||
| 22932 | APOCYNACEAE Acokanthera schimperi | Wood | Wood | IFI | |||
| 38122 | APOCYNACEAE Acokanthera spectabilis | Wood | Wood | ||||
| 38665 | APOCYNACEAE Acokanthera schimperi | 12 jars of poisoned arrows | 12 jars of poisoned arrows | Scott Elliott Prof GF | |||
| 49471 | APOCYNACEAE Acokanthera schimperi | Arrow Poison | Kenya | Arrow Poison | Napier Miss | ||
| 49472 | APOCYNACEAE Acokanthera schimperi | Leaves and wood | Leaves and wood | Johnston Sir HH | |||
| 49473 | APOCYNACEAE Acokanthera schimperi | Arrow Poison | Arrow Poison | ||||
| 49474 | APOCYNACEAE Acokanthera venenata | Root from which Arrow Poison is made | Root from which Arrow Poison is made | ||||
| 49475 | APOCYNACEAE Acokanthera schimperi | Arrow Poison | Kenya | Arrow Poison | |||
| 49477 | APOCYNACEAE Acokanthera schimperi | Arrow Poison | Arrow Poison | Whyte |
