Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 30797 | CYATHEACEAE Alsophila australis | Australia | Gunn R | ||||
| 30798 | CYATHEACEAE Alsophila infesta | Saint Vincent and The Grenadines | Smith HH & G | ||||
| 30799 | CYATHEACEAE Alsophila australis | Australia | |||||
| 30800 | CYATHEACEAE Alsophila quadripinnata | Section of Stem of Tree Fern | Brazil | Section of Stem of Tree Fern | Martius Dr | ||
| 30801 | CYATHEACEAE Alsophila infesta | Portion of stem | Saint Vincent and The Grenadines | Portion of stem | Smith HH, Smith GW | ||
| 30802 | CYATHEACEAE Alsophila rebeccae | Portion of stem | Australia | Portion of stem | Hill W | ||
| 30803 | CYATHEACEAE Alsophila quadripinnata | Section of stem | Brazil | Section of stem | Martius Dr | ||
| 30804 | CYATHEACEAE Alsophila truncata | Portion of trunk | Portion of trunk | Veitch JH | |||
| 30805 | CYATHEACEAE Alsophila tomentosa | Caudex | Indonesia | Caudex | |||
| 30806 | CYATHEACEAE Alsophila andersoni | Trunk | Trunk | King Dr |
