Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 24495 | SMILACACEAE Smilax helferi | Wood | Malaysia | Wood | Phyt. Surv. Mal. Herb. | T & P | |
| 26442 | SMILACACEAE Smilax calophylla | Wood | Malaysia | Wood | Phyto. Chem. Surv. | ||
| 36474 | SMILACACEAE Smilax aspera | France | Pharm Soc GB | ||||
| 36475 | SMILACACEAE Smilax surinamensis | Surinam sarsparilla | Suriname | Surinam sarsparilla | Pharm Soc GB | ||
| 36480 | SMILACACEAE Smilax glauca | Root | Brazil | Root | Pharm Soc GB | ||
| 36481 | SMILACACEAE Smilax officinalis | Pharm Soc GB | |||||
| 36482 | SMILACACEAE Smilax china | China root rhizomes | China root rhizomes | Pharm Soc GB | |||
| 36483 | SMILACACEAE Smilax ornata | Pharm Soc GB | |||||
| 36495 | SMILACACEAE Smilax japicanga | Root | Root | Pharm Soc GB | |||
| 36496 | SMILACACEAE Smilax ovalifolia | Root | Sri Lanka | Root | Pharm Soc GB |
