Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 13511 | SCROPHULARIACEAE Campylanthus junceus | Wood | Yemen | Wood | Smith AR, Lavranos J | ||
| 13527 | SCROPHULARIACEAE Anastrabe integerrima | Wood | South Africa | Wood | Howes FN | ||
| 13528 | SCROPHULARIACEAE Anastrabe integerrima | Wood | South Africa | Wood | Howes FN | ||
| 13529 | SCROPHULARIACEAE Halleria elliptica | Wood | Wood | Pappe Dr | |||
| 13530 | SCROPHULARIACEAE Halleria lucida | Wood | Wood | BM (Nat. Hist.) | Zeyher M | ||
| 13531 | SCROPHULARIACEAE Halleria lucida | Wood | South Africa | Wood | Wodehouse Governor | ||
| 13532 | SCROPHULARIACEAE Halleria lucida | Wood | Wood | Pappe Dr | |||
| 13533 | SCROPHULARIACEAE Paulownia fortunei | Wood | China | Wood | Bretschneider Dr | ||
| 13534 | SCROPHULARIACEAE Paulownia fortunei | Wood | Taiwan | Wood | Kanehira Dr | ||
| 13535 | SCROPHULARIACEAE Paulownia tomentosa | Wood | Japan | Wood |
